Standings Boys Grades 3-4 / 2025 Spring
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 3/4 Maroon | 2 | 2 | 0 | 0 | 100.0 | 17 | 7 | 10 | 0 | 4.0 | 0.0 | 4.0 | 
| Boys 3/4 White | 1 | 1 | 0 | 0 | 100.0 | 12 | 1 | 11 | 0 | 2.0 | 0.0 | 2.0 | 
| Boys 3/4 Black | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| CLCF Boys 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Covlax 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| CYLAX 3/4 Boys - Blue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| CYLAX 3/4 Boys White | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| EBAY B3/4 Blue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| EBAY B3/4 Gold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| EBAY B3/4 White | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| IYL Boys 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| North Kingstown Youth Lacrosse Boys 3/4 Black | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| North Kingstown Youth Lacrosse BOYS 3/4 Gold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| NRI Boys 3/4 Red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Providence Boys 3-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Providence Orange | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| PYL 3/4 Red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| PYL 3/4 White | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| SEEKONK 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Sharks Blue 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Warwick PAL 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Westerly 3/4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| IYL Boys 3/4 White | 1 | 0 | 1 | 0 | 0.0 | 4 | 8 | -4 | 0 | 0.0 | 0.0 | 0.0 | 
| Sharks Black 3/4 | 1 | 0 | 1 | 0 | 0.0 | 3 | 9 | -6 | 0 | 0.0 | 0.0 | 0.0 | 
| NRI Boys 3/4 - Blue | 1 | 0 | 1 | 0 | 0.0 | 1 | 12 | -11 | 0 | 0.0 | 0.0 | 0.0 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential